| Power Range | All ratings on request |
|---|---|
| Max Voltage | Up to 36 kV |
| Technology | Cast Resin & Oil Immersed |
| Standard | IEC 60076; IEC 60214-1 |
| Cooling | AN/AF (cast resin); ONAN/ONAF (oil) |
| BIL (Lightning) | Per insulation coordination |
| Temperature Rise | Per rated duty |
| Losses | Guaranteed per specification |
| Short-Circuit Std. | IEC 60076-5 |
| Conducting Material | Aluminium or Copper |
| HV Coil Construction | Vacuum-cast or precision-wound; regulation taps on HV side |
| LV Coil Construction | Vacuum-cast or Prepreg/wound; optional NLTC LV-side taps |
| Insulation System | Epoxy resin (cast resin) or mineral/ester oil |
| Tank / Enclosure | Cast resin: open frame; Oil: corrugated/radiator tank with full accessories including Buchholz, OTI, WTI |
| Tap Changer | OLTC (on-load) per IEC 60214-1 for continuous regulation; NLTC (no-load) for off-circuit voltage selection |
| Climate Class | C5 (cast resin); per IEC 60076 (oil) |
| Ambient Class | E4 (cast resin); per IEC 60076 (oil) |
| Fire Class | F1 (cast resin); oil per IEC 60076 |
| Certifications & Standards | IEC 60076; IEC 60214-1; ISO 9001:2015; GOST on request |
| Offshore Classification | On request |
| GOST Available | Yes, on request |
| Key Applications | Grid voltage stabilisation; primary LV control under load; off-circuit secondary voltage adjustment; industrial process voltage regulation; renewable energy grid-tie |
| Industries Served | Grid operators/utilities; industrial plants; renewable energy integration; chemical process industry |
| Typical Delivery | Per project scope |
Cast Resin & Oil · Special Purpose
Regulating Transformers
Grid adjustment or LV primary control via OLTC, and no-load LV regulation via NLTC. Engineered to your voltage regulation specification per IEC 60214-1.
All ratings on requestUp to 36 kVOLTCNLTC
Engineered to your specification
SKU: MV-REG-36
Category: Special Purpose Transformers





